District Usage Bldg/Street Type
Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross (ft²) Price$(M) Price/ft² Detail Others
  2026-07-10 Sheung Shui SHEUNG SHUI CTR BLK 04 14 C 455 4.800 @10549 Detail Asking
  2026-07-10 Sheung Shui METROPOLIS PLAZA BLK 03 10 C 666 5.100 @7658 Detail Asking
  2026-07-08 Sheung Shui ROYAL GREEN TWR 01 15 E 766 6.596 @8611 Detail Asking
  2026-07-07 Sheung Shui SHEUNG SHUI CTR BLK 06 13 D 780 8.390 @10756 Detail Asking
  2026-07-07 Sheung Shui NOBLE HILL TWR 08 9 A 1011 9.080 @8981 Detail Asking
  2026-07-07 Sheung Shui CLOUDVIEW 31 D2 4.200 Detail Asking
  2026-07-06 Sheung Shui CLOUDVIEW 9 B7 7.239 Detail Asking
  2026-06-30 Sheung Shui 8 ROYAL GREEN 32 H 894 7.280 @8143 Detail Asking
  2026-06-30 Sheung Shui SHEUNG SHUI CTR BLK 04 10 H 699 6.900 @9871 Detail Asking
  2026-06-30 Sheung Shui VALAIS PH 01 GALLEN BOULEVARD 8 3564 28.500 @7997 Detail Asking
  2026-06-30 Sheung Shui METROPOLIS PLAZA BLK 02 21 D 595 5.920 @9950 Detail Asking
  2026-06-29 Sheung Shui 8 ROYAL GREEN 17 D 803 7.000 @8717 Detail Asking
  2026-06-29 Sheung Shui SAN CHEUNG ST 10-12 2 12 2.500 Detail Asking
  2026-06-26 Sheung Shui VENICE GDN BLK 01 16 H 587 4.185 @7129 Detail Asking
  2026-06-26 Sheung Shui ROYAL JUBILEE TWR 01 19 A 550 4.230 @7691 Detail Asking
  2026-06-25 Sheung Shui LUNG FUNG GDN BLK C 19 1 418 4.600 @11005 Detail Asking
  2026-06-25 Sheung Shui SHEUNG SHUI CTR BLK 05 11 A 699 6.580 @9413 Detail Asking
  2026-06-25 Sheung Shui WOODLAND CREST BLK 01 9 G 1049 9.080 @8656 Detail Asking
  2026-06-25 Sheung Shui CLOUDVIEW 2 D7 3.908 Detail Asking
  2026-06-22 Sheung Shui NOBLE HILL TWR 06 10 D 937 7.980 @8517 Detail Asking
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]