District Usage Bldg/Street Type
Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross (ft²) Price$(M) Price/ft² Detail Others
  2025-09-02 Sheung Shui ROYAL JUBILEE TWR 01 18 F 537 4.050 @7542 Detail Asking
  2025-09-01 Sheung Shui SHEUNG SHUI CTR BLK 03 23 B 449 3.820 @8508 Detail Asking
  2025-08-29 Sheung Shui LUNG FUNG GDN BLK B 1 4 401 2.980 @7431 Detail Asking
  2025-08-29 Sheung Shui SHEUNG SHUI CTR BLK 03 23 B 449 3.820 @8508 Detail Asking
  2025-08-28 Sheung Shui THE FAIRYLAND 638 2100 12.500 @5952 Detail Asking
  2025-08-27 Sheung Shui VALAIS PH 02 GENEVA S AVE 8 4249 30.000 @7060 Detail Asking
  2025-08-26 Sheung Shui LUNG SUM AVE 64-66 2 B 3.600 Detail Asking
  2025-08-26 Sheung Shui SAN FUNG BLDG 16 C 536 3.380 @6306 Detail Asking
  2025-08-22 Sheung Shui CHATEAU 18 8 2100 8.000 @3810 Detail Asking
  2025-08-22 Sheung Shui SHEUNG SHUI CTR BLK 01 14 A 468 3.800 @8120 Detail Asking
  2025-08-22 Sheung Shui HANG TAU 26C 1 700 3.000 @4286 Detail Asking
  2025-08-22 Sheung Shui NOBLE HILL TWR 08 13 C 662 1.870 @2825 Detail Asking
  2025-08-22 Sheung Shui SHEUNG SHUI CTR BLK 06 20 A 780 2.130 @2731 Detail Asking
  2025-08-20 Sheung Shui SHEUNGSHUI TOWN CTR BLK 1 BERLIN COURT 6 G 607 3.726 @6138 Detail Asking
  2025-08-20 Sheung Shui WOODLAND CREST BLK 03 5 D 1179 8.880 @7532 Detail Asking
  2025-08-18 Sheung Shui METROPOLIS PLAZA BLK 01 14 D 584 4.910 @8408 Detail Asking
  2025-08-15 Sheung Shui NOBLE HILL TWR 03 15 D 658 5.480 @8328 Detail Asking
  2025-08-15 Sheung Shui SAN KUNG ST 9-11 2 11 2.500 Detail Asking
  2025-08-13 Sheung Shui ROYAL GREEN TWR 01 23 D 939 6.780 @7220 Detail Asking
  2025-08-12 Sheung Shui 8 ROYAL GREEN 38 A 1032 7.180 @6957 Detail Asking
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]