District Usage Bldg/Street Type
Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross (ft²) Price$(M) Price/ft² Detail Others
  2024-10-10 Sheung Shui ROYAL GREEN TWR 01 2 E 765 6.110 @7987 Detail Asking
  2024-10-08 Sheung Shui ROYAL GREEN TWR 01 33 C 742 5.600 @7547 Detail Asking
  2024-10-08 Sheung Shui GLORIOUS PEAK 23 C 703 4.950 @7041 Detail Asking
  2024-10-04 Sheung Shui 8 ROYAL GREEN 6 G 1043 6.900 @6616 Detail Asking
  2024-09-27 Sheung Shui GLORIOUS PEAK 35 E 771 5.300 @6874 Detail Asking
  2024-09-27 Sheung Shui GLORIOUS PEAK 10 C 703 5.200 @7397 Detail Asking
  2024-09-27 Sheung Shui GLORIOUS PEAK 10 C 703 5.200 @7397 Detail Asking
  2024-09-26 Sheung Shui VALAIS PH 01 LAUSANNE AVE 10 2947 17.800 @6040 Detail Asking
  2024-09-25 Sheung Shui HANG TAU 411 2 700 3.080 @4400 Detail Asking
  2024-09-24 Sheung Shui SHEUNG SHUI CTR BLK 02 16 D 468 4.100 @8761 Detail Asking
  2024-09-24 Sheung Shui NOBLE HILL TWR 01 9 E 573 4.208 @7343 Detail Asking
  2024-09-23 Sheung Shui ROYAL GREEN TWR 02 23 B 558 4.430 @7939 Detail Asking
  2024-09-23 Sheung Shui SHEUNG SHUI CTR BLK 02 11 A 465 3.700 @7957 Detail Asking
  2024-09-20 Sheung Shui ROYAL GREEN TWR 02 1 A 501 3.350 @6687 Detail Asking
  2024-09-20 Sheung Shui 8 ROYAL GREEN 31 F 620 5.300 @8548 Detail Asking
  2024-09-19 Sheung Shui SHEUNG SHUI CTR BLK 05 22 C 455 4.000 @8791 Detail Asking
  2024-09-13 Sheung Shui ROYAL JUBILEE TWR 01 8 F 537 3.800 @7076 Detail Asking
  2024-09-13 Sheung Shui SHEUNG SHUI CTR BLK 02 11 A 465 3.700 @7957 Detail Asking
  2024-09-12 Sheung Shui SHEUNG SHUI CTR BLK 01 3 G 463 3.500 @7559 Detail Asking
  2024-09-12 Sheung Shui SHEUNG SHUI CTR BLK 02 24 G 463 4.200 @9071 Detail Asking
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]