District Usage Bldg/Street Type
Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross (ft²) Price$(M) Price/ft² Detail Others
  2026-07-21 Sheung Shui VENICE GDN BLK 02 6 A 628 4.650 @7404 Detail Asking
  2026-07-20 Sheung Shui VALAIS PH 01 GALLEN BOULEVARD 18 3564 31.800 @8923 Detail Asking
  2026-07-20 Sheung Shui SHEUNGSHUI TOWN CTR BLK 1 BERLIN COURT 20 H 495 3.800 @7677 Detail Asking
  2026-07-17 Sheung Shui CLOUDVIEW 5 C6 3.980 Detail Asking
  2026-07-17 Sheung Shui CLOUDVIEW 5 C2 3.414 Detail Asking
  2026-07-16 Sheung Shui SHEUNG SHUI CTR BLK 03 6 F 460 4.350 @9457 Detail Asking
  2026-07-14 Sheung Shui ROYAL GREEN TWR 01 29 B 558 4.950 @8871 Detail Asking
  2026-07-14 Sheung Shui NOBLE HILL TWR 07 18 C 661 6.350 @9607 Detail Asking
  2026-07-14 Sheung Shui SAN FUNG BLDG 7 D 471 3.000 @6369 Detail Asking
  2026-07-13 Sheung Shui ST ANDREWS PLACE CAMERON 11 4848 34.000 @7013 Detail Asking
  2026-07-10 Sheung Shui METROPOLIS PLAZA BLK 03 10 C 666 5.100 @7658 Detail Asking
  2026-07-10 Sheung Shui SHEUNG SHUI CTR BLK 04 14 C 455 4.800 @10549 Detail Asking
  2026-07-08 Sheung Shui ROYAL GREEN TWR 01 15 E 766 6.596 @8611 Detail Asking
  2026-07-07 Sheung Shui SHEUNG SHUI CTR BLK 06 13 D 780 8.390 @10756 Detail Asking
  2026-07-07 Sheung Shui CLOUDVIEW 31 D2 4.200 Detail Asking
  2026-07-07 Sheung Shui NOBLE HILL TWR 08 9 A 1011 9.080 @8981 Detail Asking
  2026-07-06 Sheung Shui CLOUDVIEW 9 B7 7.239 Detail Asking
  2026-06-30 Sheung Shui METROPOLIS PLAZA BLK 02 21 D 595 5.920 @9950 Detail Asking
  2026-06-30 Sheung Shui 8 ROYAL GREEN 32 H 894 7.280 @8143 Detail Asking
  2026-06-30 Sheung Shui SHEUNG SHUI CTR BLK 04 10 H 699 6.900 @9871 Detail Asking
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 9 10 | Next 10 | End ]