District Usage Bldg/Street Type
Area ft² Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ Latest ]
All   Input Date Address Floor Unit Gross (ft²) Price$(M) Price/ft² Detail Others
  2025-07-10 Sheung Shui NOBLE HILL TWR 03 2 A 803 6.000 @7472 Detail Asking
  2025-07-10 Sheung Shui NOBLE HILL TWR 05 3 B 1113 8.180 @7350 Detail Asking
  2025-07-08 Sheung Shui METROPOLIS PLAZA BLK 01 19 G 523 4.500 @8604 Detail Asking
  2025-07-08 Sheung Shui ROYAL GREEN TWR 02 12 A 507 4.070 @8028 Detail Asking
  2025-07-07 Sheung Shui ROYAL GREEN TWR 01 12 H 507 3.950 @7791 Detail Asking
  2025-07-07 Sheung Shui NOBLE HILL TWR 03 9 F 656 5.620 @8567 Detail Asking
  2025-07-04 Sheung Shui EDEN MANOR TWR 03 3 B 11.760 Detail Asking
  2025-07-04 Sheung Shui ROYAL GREEN TWR 03 23 H 508 4.080 @8031 Detail Asking
  2025-07-04 Sheung Shui FU HIN COURT 1 204 700 2.520 @3600 Detail Asking
  2025-07-02 Sheung Shui ROYAL GREEN TWR 02 8 D 766 5.080 @6632 Detail Asking
  2025-06-30 Sheung Shui SHEUNG SHUI CTR BLK 01 8 E 465 4.560 @9806 Detail Asking
  2025-06-26 Sheung Shui EDEN MANOR TWR 07 11 F 5.500 Detail Asking
  2025-06-26 Sheung Shui SHEUNG SHUI CTR BLK 01 2 A 468 3.700 @7906 Detail Asking
  2025-06-24 Sheung Shui ROYAL GREEN TWR 03 20 G 558 4.030 @7222 Detail Asking
  2025-06-24 Sheung Shui SHEUNGSHUI TOWN CTR BLK 4 ROME COURT 7 F 522 3.950 @7567 Detail Asking
  2025-06-24 Sheung Shui METROPOLIS PLAZA BLK 01 27 C 596 5.600 @9396 Detail Asking
  2025-06-24 Sheung Shui GLORIOUS PEAK 2 E 733 4.400 @6003 Detail Asking
  2025-06-23 Sheung Shui METROPOLIS PLAZA BLK 03 23 B 500 4.650 @9300 Detail Asking
  2025-06-20 Sheung Shui METROPOLIS PLAZA BLK 03 4 D 521 3.845 @7380 Detail Asking
  2025-06-20 Sheung Shui THE FAIRYLAND 646 2100 12.500 @5952 Detail Asking
[ Top | Previous 10 | 1 2 3 4 5 6 7 8 | Next 10 | End ]